905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
SEE ALL PHOTOS
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
905 Mcallister Avenue, 903 903
Courtesy of Angel R Perez - Coldwell Banker Realty
Leased

905 Mcallister Avenue, 903 903

905 Mcallister Avenue, 903, Columbus, OH 43205

$3,000/month

4
beds

3
baths

2,356 Sq.Ft. LIVING AREA

6,534 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood, Carpet

Area & Lot

  • Status Leased
  • Living Area2,356 Sq.Ft.
  • Total Area2,356 Sq.Ft.
  • Lot Area6,534 Sq.Ft.
  • MLS® ID225044464
  • TypeOther
  • YEAR BUILT1900
  • Architecture StylesTraditional
  • School DistrictCOLUMBUS CSD 2503 FRA CO.

Exterior

  • Garage Space2.0
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stone

Financial

  • Lease Price$3,000/mo
  • Lease Term 1 MONTH

We Know Who the Buyer for Your Home Will Be!

There is an art to matching your unique home with the buyer willing to pay the highest price with the most favorable terms for you. We work to create the market for your home and target those buyers. Fill out the form below and we will share our strategy with you!
Image Form
Provide Your Address and Our Team Will Mail You A Comprehensive Marketing Plan for Your Home