450 people live in The Ritz-Carlton Residences, Estero Bay | Bonita Springs Waterfront Living, where the median age is 71 and the average individual income is $169,973. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The Ritz-Carlton Residences, Estero Bay | Bonita Springs Waterfront Living, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tarpon Bay Restaurant, Frankie & Johnny's Pizza, and Penos.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$ | 1.18 miles | 180 reviews | 3.7/5 stars | |
| Dining | 1.46 miles | 0 reviews | 0/5 stars | |
| Dining | 1.49 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.54 miles | 2 reviews | 2/5 stars | |
| Shopping | 1.52 miles | 0 reviews | 0/5 stars | |
| Active | 0.87 miles | 0 reviews | 0/5 stars | |
| Active | 1.5 miles | 0 reviews | 0/5 stars | |
| Active | 1.52 miles | 2 reviews | 3.5/5 stars | |
| Active | 1.53 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.45 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.46 miles | 11 reviews | 3.8/5 stars | |
| Beauty | 1.47 miles | 28 reviews | 3/5 stars | |
| Beauty | 1.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.52 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.53 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.55 miles | 1 review | 5/5 stars | |
| Beauty | 1.55 miles | 3 reviews | 3.7/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
The Ritz-Carlton Residences, Estero Bay | Bonita Springs Waterfront Living has 237 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in The Ritz-Carlton Residences, Estero Bay | Bonita Springs Waterfront Living do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: